DOLAR 50,14210,20%
EURO 55,9072-0,62%
ALTIN 6.556,39-0,60
BITCOIN 38027490.15294%
İstanbul
11°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3801285 20109603 % 0.10377 20:10
  • Ethereum 111631 122200877.25745 % -0.30144 20:10
  • Tether 50.09 177025537573.76 % -0.01793 20:10
  • BNB 34933 131510984.02 % 0.0389 20:10
  • XRP 57.74 63516606953 % -0.88484 20:10
  • USDC 50.12 70442767941.892 % -0.02133 20:10
  • Solana 4478.88 591093769.91034 % -0.29679 20:10
  • TRON 16.05 95030745459.178 % 0.01654 20:10
  • Figure Heloc 52.95 26370458025.989 % 2.77356 14:15
  • Zcash 62905 17029966.00535 % -0.87942 20:10
  • Hyperliquid 3843.59 239406814.37414 % -0.97911 20:10
  • Monero 30376 18828412.511488 % -0.92743 20:10
  • Dogecoin 3.57 156662802860.17 % -0.88776 20:10
  • USDS 50.14 8627377308.178 % -0.02204 20:10
  • WhiteBIT Coin 3647.32 118657693 % 0.00276 20:10
  • LEO Token 467.33 919857851.9 % -0.1649 20:10
  • Chainlink 534.6 766849970.42488 % -1.52038 20:10
  • Cardano 9.02 37583793088.09 % -0.79578 20:10
  • Stellar 7.53 35372676576.228 % -0.55406 20:10
  • Bitcoin Cash 12325.82 20114103.021651 % -4.3556 20:10
  • Ethena USDe 50.08 4933965105.2086 % -0.00597 20:10
  • NEAR Protocol 181.79 1311165262 % -0.67251 20:10
  • Dai 50.13 4477328890.6119 % -0.01982 20:10
  • Uniswap 350.9 607873895.87798 % -1.67732 20:10
  • Litecoin 2581.22 77806217.459499 % -1.19702 20:10
  • Rain 0.260996 714409672680.32 % -7.67412 20:10
  • Canton 4.64 40019128377.65 % -1.7238 20:10
  • Avalanche 411.24 445823679.12575 % -0.02674 20:10
  • Sui 42.41 4139043544.1304 % -1.62051 20:10
  • USD1 50.04 3419589097.0698 % -0.01193 20:10
  • Tether Gold 203389 808994.63 % -0.07917 20:10
  • Gram (prev. Toncoin) 52.21 2853314074.6742 % -4.49176 20:10
  • Hedera 3.35 44327147018.368 % -0.50766 20:10
  • Quant 10053.67 14556178.164081 % 1.21826 20:10
  • Ripple USD 50.15 2691340866.9232 % -0.01612 20:10
  • Shiba Inu 0.00022289 5.8923812247139E+14 % -0.77644 20:10
  • Bittensor 11211.92 11706726.507298 % 0.12908 20:10
  • Cronos 2.42 50765591307.508 % -1.56708 20:10
  • Ondo US Dollar Yield 57.57 2070160257.6862 % -0.37221 20:10
  • OKB 5130.45 21000000 % 0.13444 20:10
  • Pepe 0.00025421 4.2069E+14 % 4.26075 20:10
  • Circle USYC 57.32 1837189013.6929 % 0 20:10
  • Ethena 7.69 13500000000 % -2.672 20:10
  • Aave 6491.27 15440444.458375 % -1.16004 20:10
  • Spiko Amundi Overnight Swap Fund (EUR) 56.79 1693236667.9219 % -0.07184 20:10
  • Falcon USD 49.92 1832972469.084 % 0.10758 20:10
  • PAX Gold 203310 447724.869622 % -0.16887 20:10
  • MemeCore 39.63 2295564867.2197 % -5.61565 20:10
  • Ondo 18.02 4869330647 % -1.12148 20:10
  • Aster 33.95 2571858486.5267 % -1.18851 20:10
  • Bitway 57.79 1505787513.6457 % -6.01609 20:10
  • Pump.fun 0.185729 458854153120.36 % 0.28123 20:10
  • Polkadot 44.55 1711189368.9628 % -1.07758 20:10
  • Sky 3.19 23416997015.424 % -1.03178 20:10
  • Mantle 22.58 3302003382.5368 % -0.88754 20:10
  • World Liberty Financial 2.34 31780242500 % 1.00032 20:10
  • Morpho 103.65 703711074.97624 % -2.34166 20:10
  • HTX DAO 7.773E-5 8.888463705382E+14 % 0.03191 20:10
  • Internet Computer 118.89 558315171.90998 % -2.64976 20:10
  • Bitget Token 87.26 699992029.6481 % -0.15429 20:10
  • Worldcoin 16.11 3746843448.7559 % -3.81972 20:10
  • Arbitrum 8.37 6892115031 % -0.47285 20:10
  • JUST 7.14 8018019892.3417 % -0.79519 20:10
  • Ethereum Classic 342.16 158962349.62514 % -1.67027 20:10
  • Gate 491.47 104703648.30754 % 1.54413 20:10
  • Venice Token 1037.98 48927153.412131 % 1.26772 20:10
  • KuCoin 353.64 139655021.2774 % -0.19073 20:10
  • POL (ex-MATIC) 4.47 10646122033.686 % -0.80812 20:10
  • Open USD 50.26 913007766.03664 % 0.16172 20:10
  • Algorand 4.66 9078446135.607 % -1.87612 20:10
  • Render 78.09 533536414.56269 % -0.35402 20:10
  • Kaspa 1.47 27799069840.99 % -0.92644 20:10
  • Pi Network 3.59 11360667058.825 % -4.11256 20:10
  • Injective 406.11 100000000 % -1.36679 20:10
  • Lighter 159.73 250000000 % -3.5167 20:10
  • Jupiter 11.95 3319369204.37 % -1.68696 20:10
  • NEXO 36.36 1000000000 % -1.14178 20:10
  • Cosmos Hub 66.89 540750691.80476 % -2.94381 20:10
  • Midnight 2 16607399400.635 % -1.17324 20:10
  • Pearl 87.05 372779870.52249 % -1.51925 20:10
  • Filecoin 38.26 845569192 % -3.33354 20:10
  • Invesco Short Duration US Government Securities Fund 565.08 57009255.341484 % 0 20:10
  • LayerZero 79.75 399976127.72813 % -2.69052 20:10
  • Stacks 16.6 1881219034.3747 % -3.56051 20:10
  • PancakeSwap 94.39 328260609.47551 % -1.07364 20:10
  • XDC Network 1.55 19946688440 % -0.45373 20:10
  • Dash 2373.41 12890374.12262 % 1.93004 20:10
  • Ether.fi 29.46 998535999 % -1.48947 20:10
  • Janus Henderson Anemoy AAA CLO Fund 52.92 547641333.02205 % 0 20:10
  • Beldex 3.6 7871738921.5099 % -0.68466 20:10
  • Usual USD 50.02 540109798.93075 % -0.08261 20:10
  • Aptos 29.35 884166108.54375 % -2.80023 20:10