DOLAR 48,79400,06%
EURO 56,0413-0,01%
ALTIN 6.823,74-0,61
BITCOIN 39921821.84551%
İstanbul
24°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3996220 20087350 % 1.93068 08:13
  • Ethereum 130172 122067645.9189 % 3.48456 08:13
  • Tether 48.79 183384649781.69 % 0.08886 08:13
  • BNB 37600 133160195.35 % 2.95059 08:13
  • XRP 70.57 62879209849 % 4.72273 08:13
  • Solana 5506.27 587437574.73171 % 3.98564 08:13
  • TRON 16.74 94955991096.58 % 0.26428 08:13
  • Zcash 72924 16942351.728045 % 3.48702 08:13
  • Figure Heloc 48.81 22764498352.398 % 07:25
  • Hyperliquid 4601.8 222445714.07414 % 3.59099 08:13
  • Dogecoin 4.42 156004786383.71 % 6.43703 08:13
  • Monero 28722 18807478.925052 % 12.40298 08:13
  • WhiteBIT Coin 4079.78 118887984 % 2.27261 08:13
  • Rain 0.682448 709239290933.54 % 4.57928 08:13
  • USDS 48.8 9615609347.0125 % 0.08794 08:13
  • Chainlink 614.35 748099970.42488 % 4.87514 08:13
  • Cardano 11.34 37522923322.162 % 5.46637 08:13
  • LEO Token 435.18 919857851.9 % 0.21887 08:13
  • Stellar 9.77 34882255844.019 % 5.20404 08:13
  • NEAR Protocol 208.31 1306892629 % 21.20941 08:13
  • Uniswap 421.48 620866422.61048 % -0.99146 08:13
  • Bitcoin Cash 12462.61 20092046.771651 % 3.34436 08:13
  • Avalanche 534.12 442888835.52709 % 13.16425 08:13
  • Litecoin 2851.62 77631485.708111 % 2.59125 08:13
  • Canton 5.52 39648915507.936 % 8.88356 08:13
  • USD1 48.78 4356799048.9626 % 0.07152 08:13
  • Gram (prev. Toncoin) 68.68 2800298507.092 % 1.95017 08:13
  • Sui 46.82 4096537146.541 % 17.0242 08:13
  • Hedera 4.25 43831706400.429 % 6.31515 08:13
  • MemeCore 75.09 2276006283.1565 % 4.45968 08:13
  • Shiba Inu 0.00027322 5.8923897268023E+14 % 4.07536 08:13
  • Cronos 3.04 49734605675.093 % 6.91684 08:13
  • Bittensor 13322.76 11339645.9251 % 7.9574 08:13
  • Tether Gold 212361 622823.659532 % -0.36282 08:13
  • OKB 5826.9 21000000 % 3.37442 08:13
  • Circle USYC 55.53 2204386896.8242 % 0.07085 08:13
  • Ondo US Dollar Yield 55.98 1965765263.9044 % 0.60835 08:13
  • Ethena 10.45 10095312500 % 7.70545 08:13
  • Aave 6777.76 15428215.256924 % 1.62579 08:13
  • Bitway 38.15 2708142280 % 28.62039 08:13
  • Ondo 21.13 4869330647 % 5.71365 08:13
  • Pump.fun 0.216009 467322645430.62 % 10.89024 08:13
  • Mantle 29.62 3302294382.5368 % 2.58859 08:13
  • Aster 36.08 2710487455.6497 % -0.55037 08:13
  • Polkadot 56.68 1703761515.9901 % 6.64458 08:13
  • Morpho 135.74 698951773.09326 % 10.06218 08:13
  • PAX Gold 212047 434499.367539 % -0.28192 08:13
  • World Liberty Financial 2.81 31777468670 % -0.6831 08:13
  • Pepe 0.00019701 4.2069E+14 % 0.77148 08:13
  • Sky 3.47 23427547435.924 % 5.0033 08:13
  • Venice Token 1680.43 48093036.973385 % 24.70229 08:13
  • Worldcoin 21.8 3645479371.4515 % 4.90145 08:13
  • Internet Computer 142.53 556907908.42786 % 4.35241 08:13
  • HTX DAO 8.344E-5 8.9823272863402E+14 % 0.60598 08:13
  • USDD 48.73 1527676276 % 0.14385 08:13
  • Arbitrum 10.4 6785574605 % 0.4373 08:13
  • Bitget Token 98.74 699992029.6481 % 1.62283 08:13
  • Spiko Amundi Overnight Swap Fund (EUR) 56.73 1210660472.3644 % 0.04386 08:13
  • Falcon USD 48.61 1377035569.7379 % 0.14524 08:13
  • Ethereum Classic 416.96 158235546.1533 % 2.62859 08:13
  • Lighter 242.89 250000000 % 6.68358 08:13
  • POL (ex-MATIC) 5.27 10718173594.421 % 2.34681 08:13
  • Gate 521.86 106635509.80071 % 5.2724 08:13
  • Kaspa 1.95 27710766029.859 % 1.09801 08:13
  • Jupiter 14.75 3319369204.37 % 11.18617 08:13
  • KuCoin 354.37 137155021.2774 % 1.70297 08:13
  • Algorand 5.34 9042435038.2829 % 7.16216 08:13
  • Pi Network 4.3 11243020660.941 % 3.93865 08:13
  • Blockchain Capital 5199.32 9112111 % 0.07085 08:13
  • Quant 3208.57 14544176.164081 % 2.77366 08:13
  • PancakeSwap 123.06 379069389.25947 % 5.57263 08:13
  • Cosmos Hub 86.03 531912894.21108 % 4.01668 08:13
  • JUST 5.51 8188743036.3417 % -1.97802 08:13
  • Render 86.15 518776241.28269 % 15.42619 08:13
  • Akedo 1.88 22796250000 % -50.15988 08:13
  • NEXO 40.93 1000000000 % 0.78783 08:13
  • Filecoin 46.95 830648411 % 0.83741 08:13
  • Spiko EU T-Bills Money Market Fund 59.32 651037363.70003 % 0.04386 08:13
  • Janus Henderson Anemoy AAA CLO Fund 51.26 739569820.67084 % 0.11927 08:13
  • Injective 375.06 100000000 % 0.05297 08:13
  • Invesco Short Duration US Government Securities Fund 547.34 66650744.31653 % 0.07085 08:13
  • Dash 2798.66 12834636.281097 % 1.06005 08:13
  • VeChain 0.414629 85985041177 % 2.33434 08:13
  • Ether.fi 35.94 965350000 % 4.97715 08:13
  • GHO 48.76 699000000 % 0.07737 08:13
  • ​​Stable 1.25 26513604595 % 10.0763 08:13
  • Aptos 37 870570077.72609 % 2.61036 08:13
  • Aerodrome Finance 32.29 992673352.4241 % 2.09735 08:13
  • Stacks 15.63 1868130075.1509 % 0.3258 08:13
  • Beldex 3.7 7870776336.7844 % 0.16729 08:13

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.